Centuries Past
Cockenzie, Haddingtonshire (East Lothian), Scotland
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1848 | I3034 | |
| 2 | 20 Mar 1793 | I2979 | |
| 3 | 30 Mar 1833 | I3141 | |
| 4 | 12 Oct 1774 | I3135 | |
| 5 | 14 Jan 1773 | I2822 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1861 | I3106 | |
| 2 | 7 Feb 1883 | I2885 | |
| 3 | Abt 1796 | I2978 | |
| 4 | Abt 1796 | I2979 | |
| 5 | Abt 1796 | I2980 | |
| 6 | Aug 1836 | I3141 | |
| 7 | 23 Nov 1777 | I4832 | |
| 8 | 19 Oct 1774 | I3135 | |
| 9 | 9 Sep 1768 | I6010 | |
| 10 | 4 May 1822 | I2822 | |
| 11 | 4 May 1763 | I4829 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1859 | I3029 | |
| 2 | I7002 |
