Centuries Past
Devizes, Wiltshire, England
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1662 | I5393 | |
| 2 | 1623 | I3408 | |
| 3 | 1620 | I3403 | |
| 4 | 1617 | I3407 | |
| 5 | 1681 | I4030 | |
| 6 | 1675 | I4031 | |
| 7 | 1710 | I4015 | |
| 8 | 1707 | I3390 | |
| 9 | 1678 | I3348 | |
| 10 | 1680 | I3392 | |
| 11 | 1646 | I3397 | |
| 12 | 1638 | I3395 | |
| 13 | 1675 | I3391 | |
| 14 | 1640 | I3406 | |
| 15 | 1683 | I3393 | |
| 16 | 20 Dec 1649 | I3388 | |
| 17 | 1620 | I3402 | |
| 18 | 1648 | I3398 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1623 | I3408 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1703 | I5389 | |
| 2 | Abt 1719 | I5391 | |
| 3 | Nov 1693 | I3403 | |
| 4 | 1654 | I3407 | |
| 5 | 1661 | I3404 | |
| 6 | 1684 | I4030 | |
| 7 | 1682 | I3405 | |
| 8 | 1673 | I4017 | |
| 9 | 1687 | I4031 | |
| 10 | 1680 | I5387 | |
| 11 | 1623 | I3409 | |
| 12 | 1707 | I4016 | |
| 13 | Feb 1704/05 | I3358 | |
| 14 | 1623 | I3400 | |
| 15 | Between 29 Dec 1666 and 29 Jan 1666/67 | I3394 | |
| 16 | Jan 1689/90 | I3406 | |
| 17 | 1626 | I3399 | |
| 18 | Dec 1685 | I3388 | |
| 19 | 1688 | I3398 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Feb 1653/54 | I3407 |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1640/41 | I3396 |
Apprenticeship
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Apprenticeship |
Person ID | |
|---|---|---|---|
| 1 | 1658 | I3397 |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1702 | I5389 | |
| 2 | 1719 | I5391 | |
| 3 | 1689 | I3403 | |
| 4 | Between 1637 and 1661 | I3404 | |
| 5 | 1682 | I3405 | |
| 6 | 1678 | I3389 | |
| 7 | 1667 | I3394 | |
| 8 | Between 1678 and 1686 | I3388 | |
| 9 | 1688 | I3398 |
