Centuries Past
Ingham, Suffolk, England
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1763 | I477 | |
| 2 | 1758 | I479 | |
| 3 | 1761 | I478 | |
| 4 | 1752 | I481 | |
| 5 | 1755 | I480 | |
| 6 | 1715 | I1980 | |
| 7 | 1654 | I1979 | |
| 8 | 1651 | I4131 | |
| 9 | 1656 | I4133 | |
| 10 | Abt 1659 | I4134 | |
| 11 | 1718 | I1978 | |
| 12 | 1644 | I4128 | |
| 13 | 1652 | I1969 | |
| 14 | 1651 | I1976 | |
| 15 | 1711 | I1977 | |
| 16 | 1633 | I4123 | |
| 17 | 1660 | I1972 | |
| 18 | 1710 | I1973 | |
| 19 | 1641 | I4127 | |
| 20 | Abt 1721 | I846 | |
| 21 | 1635 | I4124 | |
| 22 | 1657 | I1974 | |
| 23 | 1707 | I1975 | |
| 24 | 1652 | I4132 | |
| 25 | 1648 | I4130 | |
| 26 | 1637 | I4125 | |
| 27 | 1646 | I4129 |
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1651 | I4131 | |
| 2 | 1656 | I4133 | |
| 3 | 1663 | I4134 | |
| 4 | 1644 | I4128 | |
| 5 | 1633 | I4123 | |
| 6 | 1641 | I4127 | |
| 7 | 1635 | I4124 | |
| 8 | 1652 | I4132 | |
| 9 | 1648 | I4130 | |
| 10 | 1637 | I4125 | |
| 11 | 1646 | I4129 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1762 | I478 | |
| 2 | Mar 1721 | I1969 | |
| 3 | 6 Apr 1705 | I1970 | |
| 4 | 1659 | I4111 | |
| 5 | 1686 | I1972 | |
| 6 | 1710 | I1973 | |
| 7 | 1665 | I4125 | |
| 8 | 1789 | I482 | |
| 9 | Dec 1742 | I1968 |
