Centuries Past
Norton, Suffolk, England
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1650 | I464 | |
| 2 | 1652 | I1111 | |
| 3 | 1694 | I469 | |
| 4 | 1654 | I463 | |
| 5 | 1693 | I675 | |
| 6 | 1647 | I673 | |
| 7 | 1685 | I1079 | |
| 8 | 1717 | I471 | |
| 9 | 1689 | I470 | |
| 10 | 1687 | I473 | |
| 11 | 1684 | I475 | |
| 12 | 1698 | I468 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1669 | I4058 | |
| 2 | 1688 | I4087 | |
| 3 | 1673 | I4059 | |
| 4 | 1697 | I469 | |
| 5 | 1716 | I454 | |
| 6 | Mar 1690 | I466 | |
| 7 | Apr 1699 | I673 | |
| 8 | Dec 1707 | I1048 |
