Centuries Past
Paddington, Middlesex, England
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1863 | I7401 | |
| 2 | 1858 | I7481 | |
| 3 | Abt 1866 | I7474 | |
| 4 | Abt 1885 | I7494 | |
| 5 | Abt 1881 | I7493 | |
| 6 | Abt 1889 | I7496 | |
| 7 | 1867 | I7480 | |
| 8 | Apr 1914 | I7404 | |
| 9 | 20 Aug 1835 | I1478 | |
| 10 | 1856 | I374 | |
| 11 | 1858 | I6593 | |
| 12 | 1874 | I2634 | |
| 13 | 7 Oct 1875 | I2635 | |
| 14 | 1861 | I1512 | |
| 15 | 1872 | I2633 | |
| 16 | 22 Dec 1882 | I2638 | |
| 17 | 17 Aug 1879 | I2637 | |
| 18 | 4 May 1884 | I2639 | |
| 19 | 11 Oct 1877 | I2636 | |
| 20 | 1870 | I2632 | |
| 21 | 1879 | I3704 | |
| 22 | Abt 1874 | I5288 | |
| 23 | Abt 1864 | I7492 | |
| 24 | Abt 1831 | I8443 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1876 | I2635 | |
| 2 | 7 Apr 1883 | I2638 | |
| 3 | 2 Oct 1879 | I2637 | |
| 4 | 19 Jun 1884 | I2639 | |
| 5 | 2 Oct 1879 | I2636 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1974 | I34 | |
| 2 | Abt Aug 1883 | I2638 | |
| 3 | Abt Nov 1883 | I2637 | |
| 4 | 8 Jun 1884 | I1683 | |
| 5 | 1867 | I7482 |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I7479 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I7481 | |
| 2 | 1861 | I7417 | |
| 3 | 1861 | I7479 | |
| 4 | 1861 | I7477 | |
| 5 | 1861 | I7482 | |
| 6 | 1881 | I7416 | |
| 7 | 1881 | I7402 | |
| 8 | 1881 | I7412 | |
| 9 | 1881 | I7413 | |
| 10 | 1881 | I7414 | |
| 11 | 1881 | I7411 | |
| 12 | 1881 | I7415 |
