Centuries Past
Barking, Essex, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1875 | I7451 | |
| 2 | 18 Mar 1874 | I7453 | |
| 3 | Abt 1883 | I7446 | |
| 4 | 1872 | I7450 | |
| 5 | 25 Mar 1885 | I7430 | |
| 6 | Abt 1896 | I7436 | |
| 7 | Abt 1894 | I7435 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1971 | I1095 | |
| 2 | 1860 | I3317 | |
| 3 | 1846 | I4410 | |
| 4 | Mar 1971 | I7431 | |
| 5 | Mar 1934 | I7439 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 May 1860 | I3317 | |
| 2 | 5 Jul 1846 | I4410 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I7440 | |
| 2 | 1901 | I7436 | |
| 3 | 1901 | I7432 | |
| 4 | 1901 | I7431 | |
| 5 | 1901 | I7435 | |
| 6 | 1901 | I7439 | |
| 7 | 1901 | I7433 |
