Centuries Past
Barking, Suffolk, England
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1687 | I7374 |
2 | ![]() | 1740 | I7356 |
3 | ![]() | 1786 | I7323 |
4 | ![]() | 1691 | I7377 |
5 | ![]() | Abt 1729 | I7357 |
6 | ![]() | 1727 | I7365 |
7 | ![]() | Abt 1731 | I7292 |
8 | ![]() | 1779 | I7362 |
9 | ![]() | 1685 | I7378 |
10 | ![]() | 1779 | I7363 |
11 | ![]() | 1735 | I7358 |
12 | ![]() | 1746 | I7341 |
13 | ![]() | 1787 | I7364 |
14 | ![]() | 1689 | I7376 |
15 | ![]() | 1775 | I7360 |
16 | ![]() | 1694 | I7372 |
17 | ![]() | 1783 | I7324 |
18 | ![]() | Abt 1787 | I7367 |
19 | ![]() | 7 Apr 1743 | I7290 |
20 | ![]() | 1779 | I7361 |
21 | ![]() | 1701 | I7355 |
22 | ![]() | I7353 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1795 | I7359 |
2 | ![]() | 1794 | I7356 |
3 | ![]() | 1770 | I7292 |
4 | ![]() | 1779 | I7349 |
5 | ![]() | 1791 | I7362 |
6 | ![]() | 1791 | I7363 |
7 | ![]() | 1749 | I7350 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1810 | I1377 |