Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1856 | Bethnal Green, Middlesex, England | I2651 |
2 | ![]() | 1880 | Bethnal Green, Middlesex, England | I4672 |
3 | ![]() | 1884 | Bethnal Green, Middlesex, England | I2270 |
4 | ![]() | 1883 | Bethnal Green, Middlesex, England | I5552 |
5 | ![]() | 1889 | Bethnal Green, Middlesex, England | I2272 |
6 | ![]() | 1897 | Bethnal Green, Middlesex, England | I5556 |
7 | ![]() | 1881 | Bethnal Green, Middlesex, England | I5551 |
8 | ![]() | 1887 | Bethnal Green, Middlesex, England | I2271 |
9 | ![]() | 1893 | Bethnal Green, Middlesex, England | I5554 |
10 | ![]() | 1890 | Bethnal Green, Middlesex, England | I2273 |
11 | ![]() | 1894 | Bethnal Green, Middlesex, England | I5555 |
12 | ![]() | 1879 | Bethnal Green, Middlesex, England | I2269 |
13 | ![]() | 1828 | Bethnal Green, Middlesex, England | I4688 |
14 | ![]() | 1857 | Bethnal Green, Middlesex, England | I1332 |
15 | ![]() | 30 Jan 1783 | Bethnal Green, Middlesex, England | I2362 |
16 | ![]() | 1878 | Bethnal Green, Middlesex, England | I1714 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1884 | Bethnal Green, Middlesex, England | I5552 |
2 | ![]() | 1882 | Bethnal Green, Middlesex, England | I5551 |
3 | ![]() | 1893 | Bethnal Green, Middlesex, England | I5554 |
4 | ![]() | Mar 1784 | Bethnal Green, Middlesex, England | I2352 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 7 Aug 1763 | Bethnal Green, Middlesex, England | I757 |
2 | ![]() | 1741 | Bethnal Green, Middlesex, England | I2691 |
3 | ![]() | 7 Aug 1763 | Bethnal Green, Middlesex, England | I1997 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fitch / Welch | 1891 | Bethnal Green, Middlesex, England | F419 |
2 | Laidler / Patrick | 1878 | Bethnal Green, Middlesex, England | F646 |
3 | Meek / Russell | 1873 | Bethnal Green, Middlesex, England | F1391 |
4 | Nye / Wiskin | 1847 | Bethnal Green, Middlesex, England | F1476 |
5 | Wigley / Crook | 1880 | Bethnal Green, Middlesex, England | F591 |
6 | Wiskin / Flowers | 1817 | Bethnal Green, Middlesex, England | F1478 |