Centuries Past
Cosby, Leicestershire, England
Birth
Matches 1 to 50 of 85
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1801 | I6177 |
2 | ![]() | 13 Jan 1857 | I933 |
3 | ![]() | 1871 | I1282 |
4 | ![]() | 1812 | I1046 |
5 | ![]() | 1816 | I1102 |
6 | ![]() | 1832 | I504 |
7 | ![]() | 1833 | I4645 |
8 | ![]() | 1835 | I677 |
9 | ![]() | 1833 | I248 |
10 | ![]() | 1809 | I1194 |
11 | ![]() | 1911 | I544 |
12 | ![]() | 1776 | I6176 |
13 | ![]() | 1870 | I1078 |
14 | ![]() | Jun 1831 | I669 |
15 | ![]() | Jan 1915 | I1581 |
16 | ![]() | 1886 | I1583 |
17 | ![]() | Feb 1825 | I1304 |
18 | ![]() | 1843 | I1323 |
19 | ![]() | Oct 1857 | I604 |
20 | ![]() | 1849 | I1330 |
21 | ![]() | Nov 1849 | I617 |
22 | ![]() | Abt 1805 | I6384 |
23 | ![]() | Jun 1803 | I1306 |
24 | ![]() | Jan 1863 | I1315 |
25 | ![]() | 1827 | I568 |
26 | ![]() | 1853 | I1327 |
27 | ![]() | 1856 | I573 |
28 | ![]() | Jan 1827 | I1393 |
29 | ![]() | 1838 | I1302 |
30 | ![]() | 1820 | I989 |
Census
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Jun 1841 | I933 |
2 | ![]() | 30 Mar 1851 | I933 |
3 | ![]() | 7 Jun 1841 | I1192 |
4 | ![]() | 30 Mar 1851 | I1192 |
5 | ![]() | 30 Mar 1851 | I1064 |
6 | ![]() | 7 Jun 1841 | I816 |
7 | ![]() | 7 Jun 1841 | I544 |
8 | ![]() | 30 Mar 1851 | I816 |
9 | ![]() | 30 Mar 1851 | I544 |
10 | ![]() | 7 Apr 1861 | I816 |
11 | ![]() | 7 Jun 1841 | I1078 |
12 | ![]() | 7 Jun 1841 | I815 |
13 | ![]() | 30 Mar 1851 | I815 |
14 | ![]() | 7 Apr 1861 | I815 |
15 | ![]() | 7 Jun 1841 | I597 |
16 | ![]() | 7 Jun 1841 | I1310 |
17 | ![]() | 30 Mar 1851 | I548 |
18 | ![]() | 30 Mar 1851 | I1262 |
19 | ![]() | 30 Mar 1851 | I1315 |
20 | ![]() | 30 Mar 1851 | I616 |
21 | ![]() | 7 Jun 1841 | I1261 |
22 | ![]() | 30 Mar 1851 | I1261 |
23 | ![]() | 30 Mar 1851 | I1263 |
24 | ![]() | 7 Jun 1841 | I358 |
25 | ![]() | 30 Mar 1851 | I744 |
Informant
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Informant ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Jan 1857 | I1192 |
Possible Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Possible Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1791 | I6382 |
Removal Order
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Removal Order ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Jun 1819 | I991 |
2 | ![]() | 19 Jun 1819 | I4645 |
3 | ![]() | 19 Jun 1819 | I677 |
4 | ![]() | 19 Jun 1819 | I924 |
5 | ![]() | 19 Jun 1819 | I248 |
6 | ![]() | 19 Jun 1819 | I1219 |
7 | ![]() | 19 Jun 1819 | I816 |
8 | ![]() | 19 Jun 1819 | I1078 |
9 | ![]() | 19 Jun 1819 | I669 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 1803 and 1857 | I933 |
2 | ![]() | Between 1824 and 1857 | I1192 |
3 | ![]() | 1824 | I816 |
4 | ![]() | 1824 | I815 |
5 | ![]() | 1814 | I1261 |
6 | ![]() | Between 1844 and 1854 | I1261 |
7 | ![]() | Between 1853 and 1854 | I807 |
8 | ![]() | Between 1802 and 1826 | I1393 |