Centuries Past
Entwistle, Lancashire, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1601 | I2512 | |
| 2 | 1601 | I1203 | |
| 3 | Abt 1730 | I1193 | |
| 4 | Abt 1696 | I1196 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1609 | I1209 | |
| 2 | Jan 1632/33 | I1206 | |
| 3 | 1 Mar 1693/94 | I1200 | |
| 4 | 1728 | I1198 | |
| 5 | 1648 | I1203 | |
| 6 | 1609 | I1208 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1609 | I1209 | |
| 2 | 1601 | I2512 | |
| 3 | 1633 | I1206 | |
| 4 | Between 1601 and 1648 | I1203 | |
| 5 | 1609 | I1208 |
