Centuries Past
Hevingham, Norfolk, England
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1773 | I8166 | |
| 2 | 12 Jan 1799 | I3514 | |
| 3 | 1835 | I6885 | |
| 4 | 25 Nov 1794 | I3513 | |
| 5 | 1819 | I3583 | |
| 6 | 8 Oct 1792 | I3512 | |
| 7 | 20 Nov 1796 | I1153 | |
| 8 | 25 Mar 1801 | I3515 | |
| 9 | 1823 | I3585 | |
| 10 | 27 May 1803 | I3516 | |
| 11 | 1827 | I3586 | |
| 12 | 1833 | I6884 | |
| 13 | 1811 | I3587 | |
| 14 | 23 Sep 1805 | I3517 | |
| 15 | 1821 | I3584 | |
| 16 | 1816 | I3582 | |
| 17 | 1814 | I3581 | |
| 18 | 6 Nov 1803 | I8162 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1821 | I3513 | |
| 2 | 1892 | I3583 | |
| 3 | 1909 | I3585 | |
| 4 | 1846 | I3586 | |
| 5 | Feb 1840 | I3474 | |
| 6 | 1900 | I3582 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1792 and 1805 | I3477 | |
| 2 | Between 1792 and 1805 | I3474 |
