Centuries Past
Hopton, Suffolk, England
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 May 1797 | I2701 | |
| 2 | 7 Dec 1786 | I2704 | |
| 3 | 23 Mar 1776 | I2709 | |
| 4 | 17 Jul 1782 | I2703 | |
| 5 | 1 Dec 1795 | I2713 | |
| 6 | 1 Dec 1795 | I2712 | |
| 7 | 1741 | I3560 | |
| 8 | 13 Dec 1798 | I1724 | |
| 9 | 1747 | I3562 | |
| 10 | 1744 | I3561 | |
| 11 | Abt 1771 | I2702 | |
| 12 | 1 Feb 1778 | I2705 | |
| 13 | 1747 | I3542 | |
| 14 | Abt 1771 | I3072 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1790 | I3551 | |
| 2 | 1830 | I4170 | |
| 3 | 1796 | I1961 | |
| 4 | 1772 | I3071 | |
| 5 | 1773 | I3070 | |
| 6 | 1775 | I3069 | |
| 7 | Oct 1787 | I3550 | |
| 8 | 1779 | I2865 | |
| 9 | 1746 | I3073 | |
| 10 | 1860 | I2705 | |
| 11 | 1784 | I2714 |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1772 | I3222 | |
| 2 | 1733 | I3564 | |
| 3 | I3550 |
