Centuries Past
Manningford Bruce, Wiltshire, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1678 | I3984 | |
| 2 | 1704 | I3979 | |
| 3 | 1716 | I3982 | |
| 4 | 1706 | I3926 | |
| 5 | 1681 | I3977 | |
| 6 | 1707 | I3980 | |
| 7 | 1709 | I3981 |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1678 | I3984 | |
| 2 | 1704 | I3979 | |
| 3 | 1716 | I3982 | |
| 4 | 1706 | I3926 | |
| 5 | 1681 | I3977 | |
| 6 | 1707 | I3980 | |
| 7 | 1709 | I3981 |
