Centuries Past
Mapledurham, Oxfordshire, England
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1797 | I1872 | |
| 2 | 1833 | I1876 | |
| 3 | 1831 | I1875 | |
| 4 | 1810 | I1873 | |
| 5 | 1819 | I1870 | |
| 6 | 1805 | I1384 | |
| 7 | 1845 | I1867 | |
| 8 | 1807 | I1385 | |
| 9 | Abt 1857 | I4285 | |
| 10 | 1837 | I1523 | |
| 11 | 1841 | I1865 | |
| 12 | Abt Nov 1821 | I1350 | |
| 13 | 1843 | I1866 | |
| 14 | 1810 | I1386 | |
| 15 | 1814 | I1388 | |
| 16 | 1839 | I1524 | |
| 17 | 1812 | I1387 | |
| 18 | 1847 | I1868 | |
| 19 | 1823 | I1391 | |
| 20 | 1827 | I1871 | |
| 21 | 1849 | I1869 | |
| 22 | 1817 | I1389 | |
| 23 | 1818 | I1390 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1858 | I1382 | |
| 2 | 1825 | I1391 | |
| 3 | 31 Mar 1851 | I1383 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1804 | I1382 | |
| 2 | 1804 | I1383 |
