Centuries Past
Marylebone, Middlesex, England
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1832 | I7521 | |
| 2 | 1839 | I8516 | |
| 3 | 1854 | I7490 | |
| 4 | 1860 | I7475 | |
| 5 | 1857 | I1354 | |
| 6 | 1889 | I1859 | |
| 7 | 1864 | I1357 | |
| 8 | 1859 | I1355 | |
| 9 | 1899 | I1860 | |
| 10 | 1861 | I1356 | |
| 11 | 4 Jan 1859 | I1531 | |
| 12 | 4 Jul 1873 | I1307 | |
| 13 | 1883 | I1536 | |
| 14 | 1865 | I172 | |
| 15 | 1875 | I4347 | |
| 16 | 1874 | I4346 | |
| 17 | 1877 | I4348 | |
| 18 | 26 May 1832 | I3131 | |
| 19 | 28 Jun 1769 | I273 | |
| 20 | 1865 | I1858 | |
| 21 | 1860 | I1863 | |
| 22 | 1868 | I1864 | |
| 23 | 1860 | I7561 | |
| 24 | 1852 | I7564 | |
| 25 | 8 May 1854 | I7565 | |
| 26 | 1847 | I7537 | |
| 27 | 1849 | I7538 | |
| 28 | 1881 | I7418 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1935 | I7465 | |
| 2 | 1905 | I1351 | |
| 3 | 1895 | I4276 | |
| 4 | 1914 | I1684 | |
| 5 | 1853 | I7564 | |
| 6 | 1851 | I7538 |
Alt. Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 1821 | I417 | |
| 2 | 1834 | I7511 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I7500 | |
| 2 | 1841 | I7457 | |
| 3 | 1851 | I7537 | |
| 4 | 1851 | I7538 | |
| 5 | 1851 | I7536 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Coxhill / Staples | 1889 | F521 |
| 2 | Coxhill / Woodcock | Dec 1880 | F519 |
| 3 | Skeet / Drown | 10 Sep 1816 | F2415 |
| 4 | Williams / Willes | 1925 | F1027 |
