Centuries Past
Middleton, Kirkby Lonsdale, Westmorland, England
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Sep 1679 | I112 |
2 | ![]() | 1736 | I102 |
3 | ![]() | 1678 | I2251 |
4 | ![]() | 1709 | I117 |
5 | ![]() | 1749 | I97 |
6 | ![]() | 1744 | I98 |
7 | ![]() | 1758 | I94 |
8 | ![]() | Abt 1678 | I115 |
9 | ![]() | 1738 | I101 |
10 | ![]() | 1741 | I99 |
11 | ![]() | Abt 1746 | I122 |
12 | ![]() | 1672 | I2253 |
13 | ![]() | 1756 | I95 |
14 | ![]() | 1674 | I2252 |
15 | ![]() | 1752 | I96 |
16 | ![]() | 1630 | I2177 |
17 | ![]() | 1720 | I91 |
18 | ![]() | Abt 1715 | I116 |
19 | ![]() | 1682 | I113 |
20 | ![]() | 1628 | I2174 |
21 | ![]() | 1713 | I93 |
22 | ![]() | 1718 | I92 |
Christening
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Dec 1736 | I102 |
2 | ![]() | 3 Nov 1678 | I2251 |
3 | ![]() | 24 Jul 1709 | I117 |
4 | ![]() | 6 Aug 1749 | I97 |
5 | ![]() | 24 Feb 1743/44 | I98 |
6 | ![]() | 7 May 1758 | I94 |
7 | ![]() | 21 Jan 1677/78 | I115 |
8 | ![]() | 6 Aug 1738 | I101 |
9 | ![]() | 23 Dec 1741 | I99 |
10 | ![]() | 6 Mar 1745/46 | I122 |
11 | ![]() | 10 Dec 1672 | I2253 |
12 | ![]() | 10 Jun 1756 | I95 |
13 | ![]() | 11 Oct 1674 | I2252 |
14 | ![]() | 12 Jul 1752 | I96 |
15 | ![]() | 29 Dec 1720 | I91 |
16 | ![]() | 1 Sep 1715 | I116 |
17 | ![]() | 21 Nov 1713 | I93 |
18 | ![]() | 13 Apr 1718 | I92 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1767 | I112 |
2 | ![]() | Oct 1797 | I117 |
3 | ![]() | 1722 | I2177 |
4 | ![]() | 1705 | I2174 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Sep 1767 | I112 |
2 | ![]() | 5 Oct 1797 | I117 |