Centuries Past
North Curry, Somerset, England
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1657 | I8344 | |
| 2 | 1604 | I8537 | |
| 3 | 1643 | I8533 | |
| 4 | 1747 | I8167 | |
| 5 | 1724 | I8342 | |
| 6 | 1722 | I8340 | |
| 7 | 1727 | I8341 | |
| 8 | 1719 | I8265 | |
| 9 | 1683 | I8288 | |
| 10 | 1702 | I8528 | |
| 11 | 1712 | I8274 | |
| 12 | 1700 | I8527 | |
| 13 | 1707 | I8529 | |
| 14 | 1710 | I8530 | |
| 15 | 1705 | I8532 | |
| 16 | 1716 | I8531 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1631 | I8539 | |
| 2 | 2 Jun 1841 | I8272 | |
| 3 | 1746 | I8346 | |
| 4 | 1709 | I8532 |
