Centuries Past
Portsmouth, Hampshire, England
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1767 | I8432 | |
| 2 | 1769 | I8433 | |
| 3 | 1773 | I8435 | |
| 4 | 1782 | I8438 | |
| 5 | 1777 | I8436 | |
| 6 | 1771 | I8434 | |
| 7 | 1779 | I8437 | |
| 8 | Abt 1816 | I7285 | |
| 9 | 26 Jan 1799 | I8445 | |
| 10 | Jun 1794 | I7543 | |
| 11 | Apr 1792 | I7542 | |
| 12 | 27 Mar 1798 | I7545 | |
| 13 | 1796 | I7544 | |
| 14 | 1788 | I7457 | |
| 15 | 1800 | I7546 | |
| 16 | 1784 | I7547 | |
| 17 | 1787 | I7541 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1820 | I7557 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1916 | I2803 | |
| 2 | 1800 | I8432 | |
| 3 | 1771 | I8433 | |
| 4 | 1789 | I8435 | |
| 5 | 1783 | I8437 | |
| 6 | 1796 | I8431 | |
| 7 | Jan 1795 | I7543 | |
| 8 | 1800 | I7545 | |
| 9 | 1786 | I7547 | |
| 10 | Aug 1787 | I7541 | |
| 11 | 1810 | I8429 |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1783 | I7457 |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | Between 1797 and 1807 | I8430 |
