Centuries Past
St George Hanover Square, Middlesex, England
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1832 | I1477 | |
| 2 | 15 Aug 1863 | I2623 | |
| 3 | 27 Mar 1859 | I2624 | |
| 4 | 15 Apr 1861 | I2626 | |
| 5 | 5 Nov 1856 | I1530 | |
| 6 | 23 Feb 1866 | I2627 | |
| 7 | 1890 | I4562 | |
| 8 | 1893 | I1665 | |
| 9 | 1824 | I7482 | |
| 10 | 1820 | I417 | |
| 11 | 1858 | I2628 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1884 | I564 | |
| 2 | 1900 | I2423 | |
| 3 | 1893 | I1660 | |
| 4 | 17 Aug 1898 | I546 |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 1848 | I1360 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Eggins / Holland | Jun Q 1916 | F1422 |
| 2 | Holland / Messenger | 2 May 1797 | F548 |
| 3 | Holland / Rathill | 3 May 1812 | F416 |
| 4 | Moon / Harris | 1807 | F1472 |
