Centuries Past
St Michael and All Angels Church, Melksham, Wiltshire, England
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1731/32 | I5414 | |
| 2 | 24 Oct 1713 | I5409 | |
| 3 | 16 Dec 1729 | I5407 | |
| 4 | 2 Jun 1711 | I5413 | |
| 5 | 1 Apr 1705 | I6558 | |
| 6 | 25 Jun 1727 | I5412 | |
| 7 | 7 Jan 1724/25 | I5410 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1783 | I6003 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1735/36 | I6002 | |
| 2 | 31 Dec 1727 | I5413 | |
| 3 | 15 Apr 1733 | I5412 | |
| 4 | 7 Jan 1728/29 | I5411 | |
| 5 | 3 Jun 1772 | I5408 |
