Centuries Past
Sydney, New South Wales, Australia
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I2769 | |
| 2 | 1873 | I2770 | |
| 3 | 1876 | I2771 | |
| 4 | 1879 | I2772 | |
| 5 | 1873 | I2783 | |
| 6 | 1875 | I2784 | |
| 7 | 1895 | I2957 | |
| 8 | 1905 | I2961 | |
| 9 | 1893 | I2959 | |
| 10 | 1899 | I2960 | |
| 11 | 1890 | I2958 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1880 | I2781 | |
| 2 | 1875 | I2770 | |
| 3 | 1880 | I2771 | |
| 4 | 1956 | I2959 | |
| 5 | 1958 | I2958 |
Immigration
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 11 Dec 1856 | I2678 | |
| 2 | 11 Dec 1856 | I2471 | |
| 3 | 11 Dec 1856 | I2781 | |
| 4 | 11 Dec 1856 | I2780 | |
| 5 | 21 Feb 1855 | I2476 | |
| 6 | 21 Oct 1854 | I3129 | |
| 7 | 21 Feb 1855 | I2478 | |
| 8 | 11 Dec 1856 | I2469 | |
| 9 | 21 Feb 1855 | I2470 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1880 and 1884 | I2782 | |
| 2 | 1880 | I2781 | |
| 3 | 1862 | I2476 | |
| 4 | 1888 | I2955 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Andrews | 1872 | F842 |
| 2 | Brown / Johnson | 1898 | F844 |
| 3 | Gilbert / Miles | Jun 1864 | F900 |
| 4 | Lawn / Brown | 1901 | F1774 |
| 5 | Sinclair / Brown | 23 May 1888 | F897 |
