Centuries Past
Thurston, Suffolk, England
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1768 | I1342 | |
| 2 | 1752 | I813 | |
| 3 | 1755 | I811 | |
| 4 | 1757 | I810 | |
| 5 | 1760 | I809 | |
| 6 | 1750 | I814 | |
| 7 | 1763 | I808 | |
| 8 | 1798 | I828 | |
| 9 | Abt 1800 | I1372 | |
| 10 | 1794 | I830 | |
| 11 | 1803 | I826 | |
| 12 | 1804 | I822 | |
| 13 | 1 Aug 1792 | I831 | |
| 14 | 1796 | I829 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1767 | I804 | |
| 2 | 13 Sep 1809 | I818 | |
| 3 | 1833 | I809 | |
| 4 | 14 Apr 1782 | I817 | |
| 5 | 1805 | I822 | |
| 6 | 1792 | I831 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I5878 |
