Centuries Past
Troston, Suffolk, England
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1810 | I525 |
2 | ![]() | 1751 | I531 |
3 | ![]() | 1788 | I529 |
4 | ![]() | 1754 | I515 |
5 | ![]() | 1792 | I522 |
6 | ![]() | 1812 | I524 |
7 | ![]() | 7 Nov 1794 | I521 |
8 | ![]() | 17 Mar 1801 | I516 |
9 | ![]() | 1756 | I502 |
10 | ![]() | 1790 | I523 |
11 | ![]() | 21 Jun 1809 | I526 |
12 | ![]() | 1 Apr 1796 | I518 |
13 | ![]() | 16 Apr 1798 | I517 |
14 | ![]() | 1816 | I1334 |
15 | ![]() | 1825 | I3820 |
16 | ![]() | 1827 | I3821 |
17 | ![]() | 1819 | I3819 |
18 | ![]() | 1822 | I3818 |
19 | ![]() | 1832 | I3823 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jan 1828 | I531 |
2 | ![]() | 1809 | I522 |
3 | ![]() | 1795 | I521 |
4 | ![]() | 1829 | I528 |
5 | ![]() | 1835 | I3822 |
6 | ![]() | 1834 | I830 |
7 | ![]() | 1835 | I3821 |