Centuries Past
Westminster, Middlesex, England
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1773 | I3218 | |
| 2 | 8 Oct 1771 | I3216 | |
| 3 | 23 Nov 1779 | I3219 | |
| 4 | 16 Aug 1768 | I3217 | |
| 5 | 4 Jul 1782 | I3220 | |
| 6 | 9 Jun 1808 | I1825 | |
| 7 | 15 Jun 1806 | I1824 | |
| 8 | 13 Dec 1803 | I1179 | |
| 9 | 26 Oct 1893 | I7468 | |
| 10 | 2 Nov 1851 | I2625 | |
| 11 | Abt 1872 | I2945 | |
| 12 | 1874 | I2932 | |
| 13 | 1855 | I2938 | |
| 14 | 1861 | I2940 | |
| 15 | 1858 | I2939 | |
| 16 | 8 May 1783 | I4104 | |
| 17 | Abt 1865 | I2942 | |
| 18 | 1813 | I2516 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1821 | I757 | |
| 2 | 1832 | I3216 | |
| 3 | 1780 | I3219 | |
| 4 | 1837 | I3220 | |
| 5 | 1842 | I4686 | |
| 6 | 1808 | I1825 | |
| 7 | 1834 | I4683 | |
| 8 | Apr 1811 | I1997 | |
| 9 | 1853 | I4682 |
