Centuries Past
Search Results
Matches 1 to 19 of 19 for First Name equals ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | King Alfred the Great, King of the Anglo-Saxons | I6305 | ||
| 2 | Atkins, Alfred | I3531 | ||
| 3 | Bateman, Alfred | I8142 | b. 1865 | Booton, Norfolk, England |
| 4 | Bettinelli, Alfred | I4999 | b. 1895 | |
| 5 | Brown, Alfred | I2678 | b. 31 Jan 1852 | Clerkenwell, Middlesex, England |
| 6 | Farrance, Alfred | I1083 | ||
| 7 | Flanagan, Alfred | I8271 | b. 1862 | Kensington, Middlesex, England |
| 8 | Keetch, Alfred | I1719 | b. 1861 | |
| 9 | Keetch, Alfred | I4570 | b. 1885 | Islington, Middlesex, England |
| 10 | Martin, Alfred | I5564 | b. 1881 | Islington, Middlesex, England |
| 11 | Parrin, Alfred | I1140 | b. 1859 | Islington, Middlesex, England |
| 12 | Pearce, Alfred Gentleman | I2460 | ||
| 13 | Roe, Alfred | I5233 | ||
| 14 | Spice, Alfred | I235 | b. 1853 | Battersea, Surrey, England |
| 15 | Stratford, Alfred | I7561 | b. 1860 | Marylebone, Middlesex, England |
| 16 | Townshend, Alfred | I8120 | b. 1846 | Brandiston, Norfolk, England |
| 17 | Turner, Alfred | I8031 | b. 1860 | Ibstone, Buckinghamshire, England |
| 18 | West, Alfred | I1960 | b. Abt 1834 | |
| 19 | White, Alfred | I2747 |




