Centuries Past
Search Results
Matches 1 to 26 of 26 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Atkins, Arthur | I2200 | b. 1872 | Northampton, Northamptonshire, England |
| 2 | Bateman, Arthur | I8144 | b. 1867 | Brandiston, Norfolk, England |
| 3 | Bentall, Arthur | I7252 | c. 1 Jan 1693/94 | St Andrews Church, Halstead, Essex, England |
| 4 | Brown, Arthur | I7726 | ||
| 5 | Collman, Arthur | I7321 | ||
| 6 | Collman, Arthur | I7370 | ||
| 7 | Collman, Arthur | I7374 | b. 1687 | Barking, Suffolk, England |
| 8 | Collman, Arthur | I7356 | b. 1740 | Barking, Suffolk, England |
| 9 | Collman, Arthur | I7320 | c. 10 Jun 1761 | St Mary's Church, Barking, Suffolk, England |
| 10 | Collman, Arthur | I7323 | b. 1786 | Barking, Suffolk, England |
| 11 | Collman, Arthur | I7326 | b. 11 Jun 1833 | Walton, Suffolk, England |
| 12 | Coxhill, Arthur | I4319 | b. 1899 | |
| 13 | Crompton, Arthur | I6116 | ||
| 14 | Farnworth, Arthur | I1771 | ||
| 15 | Goodson, Arthur | I6964 | ||
| 16 | Hamblett, Arthur | I5548 | ||
| 17 | Irons, Arthur | I2206 | b. 22 Jun 1880 | Leicester, Leicestershire, England |
| 18 | Irons, Arthur | I3487 | b. 29 Mar 1906 | Eureka, Juab County, Utah, United States |
| 19 | Outred, Arthur | I2607 | ||
| 20 | Pamment, Arthur | I422 | b. Abt 1851 | |
| 21 | Smith, Arthur | I1923 | b. 4 Aug 1879 | Leicester, Leicestershire, England |
| 22 | Stevens, Arthur | I3047 | b. 1805 | Alverstoke, Hampshire, England |
| 23 | Townshend, Arthur | I8124 | b. 1852 | |
| 24 | Townshend, Arthur | I8126 | b. 1863 | |
| 25 | Wedlock, Arthur | I8316 | b. 19 Apr 1828 | Hambleden, Buckinghamshire, England |
| 26 | Wedlock, Arthur | I7724 | b. 1883 | Buckinghamshire, England |




