Centuries Past
Search Results
Matches 1 to 7 of 7 for First Name equals BRIDGET
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Haylock, Bridget | I7865 | b. Abt 1764 | Cambridgeshire, England |
| 2 | Hockley, Bridget | I4114 | b. Abt 1749 | |
| 3 | Keating, Bridget | I2475 | ||
| 4 | Litchford, Bridget | I3684 | ||
| 5 | Medler, Bridget | I8224 | ||
| 6 | O'Grady, Bridget | I1956 | ||
| 7 | Slade, Bridget | I4390 | b. 1813 |




