Centuries Past
Search Results
Matches 1 to 26 of 26 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Biggs, Daniel | I1241 | b. 1850 | Shoreditch, Middlesex, England |
| 2 | Biggs, Daniel | I1493 | b. 1853 | Shoreditch, Middlesex, England |
| 3 | Clark, Daniel | I3897 | b. 1793 | West Firle, Sussex, England |
| 4 | Foreman, Daniel | I8255 | c. 31 Dec 1720 | St Margaret's Church, Cowlinge, Suffolk, England |
| 5 | Frewin, Daniel | I8038 | b. Abt 1819 | Turville, Buckinghamshire, England |
| 6 | Heath, Daniel | I249 | ||
| 7 | Mongar, Daniel | I8285 | ||
| 8 | Nixon, Daniel | I6064 | b. 1742 | Leire, Leicestershire, England |
| 9 | Nixon, Daniel | I6954 | c. 1773 | |
| 10 | Nixon, Daniel | I4447 | b. Between 1784 and 1788 | Bulkington, Warwickshire, England |
| 11 | Nixon, Daniel | I5296 | b. 1813 | |
| 12 | Pask, Daniel | I2897 | ||
| 13 | Pawley, Daniel | I2915 | ||
| 14 | Pennall, Daniel | I3641 | b. 1694 | Bardwell, Suffolk, England |
| 15 | Quare, Daniel | I2480 | ||
| 16 | Quare, Daniel | I2785 | b. Abt 1748 | |
| 17 | Quare, Daniel | I2451 | b. 1784 | London, England |
| 18 | Savage, Daniel | I2433 | ||
| 19 | Springall, Daniel | I7986 | c. 13 Jul 1766 | St Andrew's Church, Wood Dalling, Norfolk, England |
| 20 | Springall, Daniel | I7989 | b. 17 Apr 1790 | Reepham with Kerdiston, Norfolk, England |
| 21 | Walsh, Daniel | I4545 | b. 7 Sep 1881 | Stockton-on-Tees, Durham, England |
| 22 | Walsh, Daniel | I5099 | b. 1905 | Guisborough, Yorkshire North Riding, England |
| 23 | Wellings, Daniel | I1688 | b. Abt 1836 | Chalfont St Giles, Buckinghamshire, England |
| 24 | Wellings, Daniel | I5354 | b. 1868 | Chelsea, Middlesex, England |
| 25 | Williams, Daniel | I8243 | b. 12 Nov 1818 | Eccles, Norfolk, England |
| 26 | Wright, Daniel | I4814 | c. 14 Dec 1736 | All Saints Church, Drinkstone, Suffolk, England |




