Centuries Past
Search Results
Matches 1 to 9 of 9 for First Name equals GILBERT
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Cartwright, Gilbert | I3784 | b. 1750 | |
| 2 | Cartwright, Gilbert | I3777 | b. 1801 | |
| 3 | Cartwright, Gilbert | I5338 | c. 1840 | Wigan, Lancashire, England |
| 4 | de Brionne, Gilbert Counts of Eu and of Brionne | I5962 | ||
| 5 | de Clare, Gilbert 5th Earl of Gloucester | I5817 | ||
| 6 | de Clare, Gilbert 1st Earl of Pembroke | I5953 | ||
| 7 | de Clare, Gilbert | I5847 | b. 1291 | |
| 8 | Fitz Richard, Gilbert | I5955 | ||
| 9 | the Marshal, Gilbert | I5945 |




