Centuries Past
Search Results
Matches 1 to 9 of 9 for First Name equals JANET
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Adamson, Janet | I6989 | b. | Primrose (or Carrington), Midlothian (or Edinburghshire), Scotland |
| 2 | Kinlay, Janet | I3160 | b. 31 Aug 1728 | Tranent, Haddingtonshire (East Lothian), Scotland |
| 3 | Murray, Janet | I7416 | b. 17 Mar 1829 | St Pancras, Middlesex, England |
| 4 | Neil, Janet | I6394 | c. 26 Oct 1746 | Tranent Kirk, Tranent, Haddingtonshire (East Lothian), Scotland |
| 5 | Neil, Janet | I6395 | c. 12 Jul 1752 | Tranent Kirk, Tranent, Haddingtonshire (East Lothian), Scotland |
| 6 | Pearce, Janet | I1067 | b. 20 Jan 1854 | Kensington, Middlesex, England |
| 7 | Pope, Janet | I7414 | b. 1 Feb 1852 | 14, Botts Cottages, Kensal Town, Willesden, Middlesex, England |
| 8 | Swan, Janet | I5981 | c. 1 Feb 1778 | Tranent Kirk, Tranent, Haddingtonshire (East Lothian), Scotland |
| 9 | Watson, Janet | I6997 |




