Centuries Past
Search Results
Matches 1 to 16 of 16 for First Name equals JOAN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Joan | I5277 | ||
| 2 | Joan Lady of Wales | I5934 | ||
| 3 | Browne, Joan | I5162 | ||
| 4 | Cheney, Joan | I5051 | b. Abt 1455 | |
| 5 | de Multon, Joan | I6216 | b. 1304 | |
| 6 | de Vere, Joan | I5039 | ||
| 7 | Foliot, Joan | I5890 | ||
| 8 | Franke, Joan | I4864 | ||
| 9 | Marrow, Joan | I4726 | ||
| 10 | of Acre, Princess Joan | I5047 | b. 1272 | |
| 11 | Saxham, Joan | I5879 | ||
| 12 | Traves, Joan | I3689 | ||
| 13 | Twinny, Joan | I4053 | ||
| 14 | Vavasour, Joan | I4856 | ||
| 15 | Walton, Joan | I4899 | ||
| 16 | Waterton, Joan | I4853 |



