Centuries Past
Search Results
Matches 1 to 50 of 208 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Sarah | I634 | ||
| 2 | Sarah | I1309 | ||
| 3 | Sarah | I1962 | ||
| 4 | Sarah | I2283 | ||
| 5 | Sarah | I3115 | ||
| 6 | Sarah | I3978 | ||
| 7 | Sarah | I4103 | ||
| 8 | Sarah | I4154 | ||
| 9 | Sarah | I4369 | ||
| 10 | Sarah | I4378 | ||
| 11 | Sarah | I4428 | ||
| 12 | Sarah | I4538 | ||
| 13 | Sarah | I5916 | ||
| 14 | Sarah | I6589 | ||
| 15 | Sarah | I7689 | ||
| 16 | Sarah | I8290 | ||
| 17 | Sarah | I7072 | b. Abt 1705 | |
| 18 | Sarah | I7898 | b. Abt 1755 | |
| 19 | Sarah | I576 | b. 1774 | |
| 20 | Sarah | I3649 | b. Abt 1789 | Horsham, Sussex, England |
| 21 | Sarah | I4284 | b. Abt 1817 | |
| 22 | Sarah | I1006 | b. 1836 | Stratford, Essex, England |
| 23 | Sarah | I1554 | b. 1854 | Derby, Derbyshire, England |
| 24 | Arnold, Sarah | I3813 | b. Between 1782 and 1786 | Suffolk, England |
| 25 | Ashbey, Sarah | I7801 | b. 1748 | Kirtling, Cambridgeshire, England |
| 26 | Atwell, Sarah | I6014 | b. Abt 1857 | |
| 27 | Austin, Sarah | I3003 | b. 14 May 1801 | St Pancras, Middlesex, England |
| 28 | Baker, Sarah | I4479 | b. 1762 | Mancetter, Warwickshire, England |
| 29 | Baldwin, Sarah | I7987 | ||
| 30 | Barton, Sarah | I6266 | c. 1725 | Chipping Norton, Oxfordshire, England |
| 31 | Barton, Sarah | I1409 | c. 1774 | |
| 32 | Barton, Sarah | I6834 | c. 1800 | |
| 33 | Baxter, Sarah | I8117 | c. 17 Jun 1821 | St Nicholas' Church, Brandiston, Norfolk, England |
| 34 | Bell, Sarah | I8136 | c. 3 Oct 1742 | St Michael's Church, Booton, Norfolk, England |
| 35 | Belton, Sarah | I6177 | b. 1722 | |
| 36 | Biles, Sarah | I2359 | b. 1756 | Thorley, Isle of Wight, England |
| 37 | Bishop, Sarah | I1861 | b. Abt 1828 | Oxford, Oxfordshire, England |
| 38 | Blanchard, Sarah | I2061 | b. Jun 1798 | Wherwell, Hampshire, England |
| 39 | Blanchet, Sarah | I2844 | b. 1760 | Knights Enham, Hampshire, England |
| 40 | Blogg, Sarah | I7950 | b. 3 Oct 1832 | Brandiston, Norfolk, England |
| 41 | Boulding, Sarah | I6167 | ||
| 42 | Bradford, Sarah | I7788 | c. 2 Dec 1792 | St Mary's Church, Poslingford, Suffolk, England |
| 43 | Briggs, Sarah | I1331 | b. 1747 | Hoxne, Suffolk, England |
| 44 | Burbage, Sarah | I598 | ||
| 45 | Burgess, Sarah | I1967 | b. 1781 | West Firle, Sussex, England |
| 46 | Butcher, Sarah | I4073 | ||
| 47 | Cadman, Sarah | I5232 | ||
| 48 | Capham, Sarah | I1505 | b. 1823 | St Mary's Parish, Huntingdon, Huntingdonshire, England |
| 49 | Carter, Sarah | I1009 | b. 1831 | Little Thurlow, Suffolk, England |
| 50 | Carter, Sarah | I939 | b. Abt 1868 |




