Centuries Past
Search Results
Matches 1 to 50 of 50 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Atkins, Arthur | I2200 | b. 1872 | Northampton, Northamptonshire, England |
| 2 | Atkins, Arthur William | I3539 | ||
| 3 | Bateman, Arthur | I8144 | b. 1867 | Brandiston, Norfolk, England |
| 4 | Bentall, Arthur | I7252 | c. 1 Jan 1693/94 | St Andrews Church, Halstead, Essex, England |
| 5 | Brooke, Arthur W. | I7311 | b. Abt 1853 | Needham Market, Suffolk, England |
| 6 | Brown, Arthur | I7726 | ||
| 7 | Carter, Arthur Duncan | I1021 | b. Abt 1869 | Kensington, Middlesex, England |
| 8 | Carter, Arthur George | I977 | b. 1889 | |
| 9 | Collman, Arthur | I7321 | ||
| 10 | Collman, Arthur | I7370 | ||
| 11 | Collman, Arthur | I7374 | b. 1687 | Barking, Suffolk, England |
| 12 | Collman, Arthur | I7356 | b. 1740 | Barking, Suffolk, England |
| 13 | Collman, Arthur | I7320 | c. 10 Jun 1761 | St Mary's Church, Barking, Suffolk, England |
| 14 | Collman, Arthur | I7323 | b. 1786 | Barking, Suffolk, England |
| 15 | Collman, Arthur | I7326 | b. 11 Jun 1833 | Walton, Suffolk, England |
| 16 | Coxhill, Arthur | I4319 | b. 1899 | |
| 17 | Coxhill, Arthur Henry | I4325 | b. 1897 | |
| 18 | Crompton, Arthur | I6116 | ||
| 19 | Farnworth, Arthur | I1771 | ||
| 20 | Gardner, Arthur Lee | I2985 | ||
| 21 | Gardner, Arthur Robert Lee | I2993 | b. 1889 | |
| 22 | Goodson, Arthur | I6964 | ||
| 23 | Hamblett, Arthur | I5548 | ||
| 24 | Holland, Arthur John | I877 | b. 9 Feb 1877 | 5, Wellington Square, St Pancras, Middlesex, England |
| 25 | Irons, Arthur | I2206 | b. 22 Jun 1880 | Leicester, Leicestershire, England |
| 26 | Irons, Arthur | I3487 | b. 29 Mar 1906 | Eureka, Juab County, Utah, United States |
| 27 | Lovegrove, Arthur William | I353 | b. 21 Mar 1882 | |
| 28 | Lovegrove, Arthur William | I5587 | b. 1902 | Islington, Middlesex, England |
| 29 | Matthews, Arthur Alfred | I7680 | ||
| 30 | Nixon, Arthur Charles | I1565 | b. 1878 | Newcastle Upon Tyne, Northumberland, England |
| 31 | Outred, Arthur | I2607 | ||
| 32 | Outred, Arthur Benjamin John | I5585 | b. 1906 | Maidstone, Kent, England |
| 33 | Pamment, Arthur | I422 | b. Abt 1851 | |
| 34 | Patrick, Arthur James | I5580 | b. 1903 | Islington, Middlesex, England |
| 35 | Pettitt, Arthur William | I7747 | b. 1868 | Kirtling, Cambridgeshire, England |
| 36 | Randall, Arthur Joseph | I7452 | b. | Barking, Essex |
| 37 | Rich, Arthur Frederick | I2204 | b. Abt 1862 | St Pancras, Middlesex, England |
| 38 | Smith, Arthur | I1923 | b. 4 Aug 1879 | Leicester, Leicestershire, England |
| 39 | Smith, Arthur G. | I4802 | ||
| 40 | Smith, Arthur Shirley | I1562 | b. 11 Sep 1887 | Leicester, Leicestershire, England |
| 41 | Stevens, Arthur | I3047 | b. 1805 | Alverstoke, Hampshire, England |
| 42 | Tisdall, Arthur Edward | I5670 | b. 1899 | Islington, Middlesex, England |
| 43 | Townshend, Arthur | I8124 | b. 1852 | |
| 44 | Townshend, Arthur | I8126 | b. 1863 | |
| 45 | Warman, Arthur Leonard | I2606 | b. 19 Jun 1912 | Edmonton, Middlesex, England |
| 46 | Wedlock, Arthur | I8316 | b. 19 Apr 1828 | Hambleden, Buckinghamshire, England |
| 47 | Wedlock, Arthur | I7724 | b. 1883 | Buckinghamshire, England |
| 48 | West, Arthur Joseph | I2661 | b. 1860 | St Pancras, Middlesex, England |
| 49 | Weston, Arthur H. | I2292 | ||
| 50 | Woolby, Arthur Bracket | I7303 | b. Abt 1829 |




