Centuries Past
Search Results
Matches 1 to 50 of 329 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | | I4563 | ||
| 2 | | I4765 | ||
| 3 | | I5163 | ||
| 4 | | I6422 | ||
| 5 | | I8427 | ||
| 6 | | I5316 | b. Abt 1537 | |
| 7 | | I6562 | b. Abt 1700 | |
| 8 | Ada | I5988 | b. Abt 1883 | |
| 9 | Ada Mary | I2933 | b. Abt 1879 | Ivy Cottage, Chard, Somerset, England |
| 10 | Adelais | I5081 | ||
| 11 | Aelfgifu of York | I6298 | ||
| 12 | Aelfgifu of Salisbury | I6302 | ||
| 13 | Aelfthyrth | I6300 | ||
| 14 | King Aethelred the Unready, King of England | I6297 | ||
| 15 | King Aethelwulf of Wessex | I6307 | ||
| 16 | Agatha | I6294 | b. Abt 1020 | |
| 17 | Agnes | I8538 | ||
| 18 | Agnes | I2176 | b. Abt 1603 | |
| 19 | King Alfred the Great, King of the Anglo-Saxons | I6305 | ||
| 20 | Alfwen | I4759 | ||
| 21 | Alice | I4308 | ||
| 22 | Alice | I5321 | ||
| 23 | Alice | I5900 | ||
| 24 | Alice | I6181 | ||
| 25 | Alice | I7793 | ||
| 26 | Alice | I8545 | ||
| 27 | Alice | I4012 | b. Abt 1510 | |
| 28 | Alice | I5279 | b. Abt 1535 | |
| 29 | Alice | I1205 | b. Abt 1617 | |
| 30 | Alice | I1201 | b. Abt 1642 | |
| 31 | Alice | I7204 | b. Abt 1714 | |
| 32 | Alice | I1613 | b. 1844 | Clifton, Lancashire, England |
| 33 | Alice H. | I1941 | b. 1852 | Langtoft, Lincolnshire, England |
| 34 | Alma L. | I4638 | b. Abt 1896 | |
| 35 | Alta | I4311 | b. Abt 1917 | |
| 36 | Amie | I3744 | ||
| 37 | Amy | I7909 | ||
| 38 | Ann | I6379 | ||
| 39 | Ann | I7359 | ||
| 40 | Ann | I8135 | ||
| 41 | Ann | I5828 | b. Abt 1607 | |
| 42 | Ann | I3267 | b. Abt 1670 | |
| 43 | Ann | I4033 | b. Abt 1684 | |
| 44 | Ann | I4711 | b. Abt 1691 | |
| 45 | Ann | I3953 | b. Abt 1703 | |
| 46 | Ann | I2776 | b. Abt 1767 | |
| 47 | Ann | I4955 | b. Abt 1772 | |
| 48 | Ann | I1529 | b. 1793 | Oxfordshire, England |
| 49 | Ann | I2916 | b. Abt 1804 | |
| 50 | Ann | I1601 | b. 1809 | Atherton, Lancashire, England |




