 Centuries Past
Centuries Past
Search Results
Matches 1 to 50 of 142 for Last Name equals CARTER
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Carter | I4535 | ||
| 2 |  Carter, Abe | I8559 | ||
| 3 |  Carter, Ada | I976 | b. Abt 1876 | |
| 4 |  Carter, Albert | I427 | b. Abt 1849 | Cowlinge, Suffolk, England   | 
| 5 |  Carter, Albert George | I979 | b. 1 Jan 1853 | Linton, Cambridgeshire, England   | 
| 6 |  Carter, Amy | I436 | b. 1800 | Wickhambrook, Suffolk, England   | 
| 7 |  Carter, Ann | I923 | b. 1797 | Wickhambrook, Suffolk, England   | 
| 8 |  Carter, Ann | I1085 | b. 1824 | Wickhambrook, Suffolk, England   | 
| 9 |  Carter, Ann | I918 | b. Abt 1827 | Wickhambrook, Suffolk, England   | 
| 10 |  Carter, Ann | I2015 | b. 1837 | Shoreditch, Middlesex, England   | 
| 11 |  Carter, Arthur Duncan | I1021 | b. Abt 1869 | Kensington, Middlesex, England   | 
| 12 |  Carter, Arthur George | I977 | b. 1889 | |
| 13 |  Carter, Bertie | I1019 | b. Abt 1874 | Kensington, Middlesex, England   | 
| 14 |  Carter, Betsy | I434 | b. 1827 | Wickhambrook, Suffolk, England   | 
| 15 |  Carter, Caroline | I1010 | b. 1829 | Little Thurlow, Suffolk, England   | 
| 16 |  Carter, Caroline | I893 | b. Abt 1858 | Cavendish, Suffolk, England   | 
| 17 |  Carter, Caroline | I986 | b. Abt 1865 | Southminster, Essex, England   | 
| 18 |  Carter, Caroline Alice | I960 | b. Abt 1858 | Linton, Cambridgeshire, England   | 
| 19 |  Carter, Charles | I6024 | b. 1832 | Wickhambrook, Suffolk, England   | 
| 20 |  Carter, Charles Henry | I904 | b. Abt 1868 | Long Melford, Suffolk, England   | 
| 21 |  Carter, Christopher | I4405 | b. 1810 | Wickhambrook, Suffolk, England   | 
| 22 |  Carter, Dora Mary | I946 | b. 17 Nov 1888 | |
| 23 |  Carter, Edith | I1024 | b. Abt 1864 | Kensington, Middlesex, England   | 
| 24 |  Carter, Edith Ellen | I902 | b. Abt 1878 | Long Melford, Suffolk, England   | 
| 25 |  Carter, Edith Sarah | I566 | b. Abt 1878 | Hackney, Middlesex, England   | 
| 26 |  Carter, Edwin | I430 | b. Abt 1839 | Cowlinge, Suffolk, England   | 
| 27 |  Carter, Elijah | I4400 | b. Abt 1835 | |
| 28 |  Carter, Eliza | I997 | b. Abt 1844 | Haverhill, Suffolk, England   | 
| 29 |  Carter, Ellen | I988 | b. Abt 1862 | Southminster, Essex, England   | 
| 30 |  Carter, Emily | I1084 | b. 1828 | Wickhambrook, Suffolk, England   | 
| 31 |  Carter, Emily | I992 | b. Abt 1860 | Southminster, Essex, England   | 
| 32 |  Carter, Emily | I1062 | b. 2 Aug 1886 | Denston, Suffolk, England   | 
| 33 |  Carter, Emily J. | I1003 | b. Abt 1875 | Southminster, Essex, England   | 
| 34 |  Carter, Emma Fanny | I1069 | b. 8 Aug 1867 | Stansfield, Suffolk, England   | 
| 35 |  Carter, Ernest | I1023 | b. Abt 1866 | Kensington, Middlesex, England   | 
| 36 |  Carter, Florence M. | I6080 | ||
| 37 |  Carter, Florence Martha | I905 | b. 1865 | Long Melford, Suffolk, England   | 
| 38 |  Carter, Frances | I911 | b. 1811 | Wickhambrook, Suffolk, England   | 
| 39 |  Carter, Fred Ransom | I949 | b. 1883 | Linton, Cambridgeshire, England   | 
| 40 |  Carter, Frederick George | I899 | ||
| 41 |  Carter, George | I1037 | b. 1803 | Wickhambrook, Suffolk, England   | 
| 42 |  Carter, George | I1036 | b. 1804 or 1805 | Wickhambrook, Suffolk, England   | 
| 43 |  Carter, George | I1029 | b. 1818 | Wickhambrook, Suffolk, England   | 
| 44 |  Carter, George | I1013 | b. 1824 | Little Bradley, Suffolk, England   | 
| 45 |  Carter, George | I920 | b. 1829 | Wickhambrook, Suffolk, England   | 
| 46 |  Carter, George | I895 | b. Abt 1849 | Cavendish, Suffolk, England   | 
| 47 |  Carter, George | I993 | b. Abt 1859 | Southminster, Essex, England   | 
| 48 |  Carter, George | I1020 | b. Abt 1870 | Kensington, Middlesex, England   | 
| 49 |  Carter, George Albert | I948 | b. Abt 1885 | |
| 50 |  Carter, George Obed | I901 | b. Abt 1874 | Long Melford, Suffolk, England   | 
