Centuries Past
Search Results
Matches 1 to 50 of 60 for Last Name equals ELLIS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Ellis | I4045 | c. 1737 | |
| 2 | Ellis, Albert | I4000 | c. 3 Nov 1861 | Christ Church, Worton, Wiltshire, England |
| 3 | Ellis, Caroline | I2185 | b. Abt 1829 | Wiltshire, England |
| 4 | Ellis, Caroline | I3992 | c. 1848 | |
| 5 | Ellis, Christian | I5718 | ||
| 6 | Ellis, Christian | I5701 | c. 9 Mar 1699/00 | St Mary's Church, Potterne, Wiltshire, England |
| 7 | Ellis, Christopher | I4083 | ||
| 8 | Ellis, Christopher | I4084 | b. 1642 | |
| 9 | Ellis, Deborah | I5702 | c. 3 Aug 1684 | St Mary's Church, Potterne, Wiltshire, England |
| 10 | Ellis, Dorothy | I4314 | b. 1813 | |
| 11 | Ellis, Eadith | I5723 | ||
| 12 | Ellis, Elizabeth | I3578 | ||
| 13 | Ellis, Ellen | I1133 | b. 1830 | Potterne, Wiltshire, England |
| 14 | Ellis, Emma | I3996 | c. 1819 | |
| 15 | Ellis, Faith | I4048 | ||
| 16 | Ellis, Francis | I4041 | b. Abt 1648 | |
| 17 | Ellis, Francis | I3910 | b. 1806 | Potterne, Wiltshire, England |
| 18 | Ellis, George | I3990 | c. 1815 | |
| 19 | Ellis, Grace | I4049 | ||
| 20 | Ellis, Isaac | I4052 | c. 4 Mar 1700/01 | St Mary's Church, Potterne, Wiltshire, England |
| 21 | Ellis, Isaac | I4055 | c. 1726 | |
| 22 | Ellis, Isaac | I2183 | b. Abt 1821 | Wiltshire, England |
| 23 | Ellis, Jacob | I4051 | c. 26 Mar 1697 | St Mary's Church, Potterne, Wiltshire, England |
| 24 | Ellis, Jacob | I4044 | c. 1739 | |
| 25 | Ellis, Jacob | I1851 | b. Abt 1788 | Potterne, Wiltshire, England |
| 26 | Ellis, Jacob | I3911 | b. 1796 | Potterne, Wiltshire, England |
| 27 | Ellis, James | I4034 | b. 1705 | Potterne, Wiltshire, England |
| 28 | Ellis, James | I4046 | b. 1734 | |
| 29 | Ellis, James | I1126 | b. 1763 | Potterne, Wiltshire, England |
| 30 | Ellis, James | I1125 | b. 1789 | Potterne, Wiltshire, England |
| 31 | Ellis, Jane | I5717 | ||
| 32 | Ellis, Jane | I5722 | ||
| 33 | Ellis, Jeffery | I5684 | b. 1649 | |
| 34 | Ellis, John | I4050 | ||
| 35 | Ellis, John | I5703 | ||
| 36 | Ellis, John | I5721 | ||
| 37 | Ellis, John | I5716 | b. Abt 1550 | |
| 38 | Ellis, John | I2657 | b. Abt 1572 | |
| 39 | Ellis, John | I5699 | b. 1639 | |
| 40 | Ellis, John | I3908 | b. 1791 | Potterne, Wiltshire, England |
| 41 | Ellis, Jonathan | I3994 | c. 1817 | |
| 42 | Ellis, Margaret | I5719 | ||
| 43 | Ellis, Mary | I5698 | ||
| 44 | Ellis, Mary | I4054 | c. 1733 | |
| 45 | Ellis, Mary | I1856 | b. 1794 | Worton, Wiltshire, England |
| 46 | Ellis, Mary | I3997 | c. 1821 | |
| 47 | Ellis, Mary Ann | I1141 | b. 1827 | Marston, Wiltshire, England |
| 48 | Ellis, Mary Ann | I3987 | c. 1827 | |
| 49 | Ellis, Mary Ann | I5436 | b. 1848 | Worton, Wiltshire, England |
| 50 | Ellis, Priscilla | I1132 | b. 1833 | Marston, Wiltshire, England |




