Centuries Past
Search Results
Matches 1 to 21 of 21 for Last Name equals FREWIN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Frewin, Alice | I8326 | c. 3 Mar 1799 | St Mary's Church, Turville, Buckinghamshire, England |
| 2 | Frewin, Ann | I8329 | c. 27 Nov 1796 | St Mary's Church, Turville, Buckinghamshire, England |
| 3 | Frewin, Ann | I8050 | c. 13 Jun 1830 | St Mary's Church, Turville, Buckinghamshire, England |
| 4 | Frewin, Daniel | I8038 | b. Abt 1819 | Turville, Buckinghamshire, England |
| 5 | Frewin, Eliza | I7607 | b. 1851 | Turville, Buckinghamshire, England |
| 6 | Frewin, Elizabeth | I8324 | c. 31 Jul 1808 | St Mary's Church, Turville, Buckinghamshire, England |
| 7 | Frewin, Ellen | I8027 | b. 1850 | Ibstone, Buckinghamshire, England |
| 8 | Frewin, Ellen | I7876 | b. 1868 | Saunderton, Buckinghamshire, England |
| 9 | Frewin, Hannah | I8328 | c. 1 Nov 1789 | St Mary's Church, Turville, Buckinghamshire, England |
| 10 | Frewin, Harriet | I8037 | c. 25 Jun 1815 | St Mary's Church, Turville, Buckinghamshire, England |
| 11 | Frewin, Henry | I8048 | c. 8 Apr 1821 | St Mary's Church, Turville, Buckinghamshire, England |
| 12 | Frewin, Isaac | I8046 | c. 5 Apr 1812 | Turville, Buckinghamshire, England |
| 13 | Frewin, James | I8036 | b. 1791 | Turville, Buckinghamshire, England |
| 14 | Frewin, John | I8039 | c. 20 Sep 1823 | St Mary's Church, Turville, Buckinghamshire, England |
| 15 | Frewin, Keziah | I8047 | c. 10 Oct 1813 | Turville, Buckinghamshire, England |
| 16 | Frewin, Mary | I8325 | c. 8 Jan 1804 | St Mary's Church, Turville, Buckinghamshire, England |
| 17 | Frewin, Sarah | I8327 | c. 15 Mar 1801 | St Mary's Church, Turville, Buckinghamshire, England |
| 18 | Frewin, Sarah | I7879 | b. 1828 | Turville, Buckinghamshire, England |
| 19 | Frewin, Thomas | I8049 | b. Abt 1824 | Turville, Buckinghamshire, England |
| 20 | Frewin, William | I8322 | ||
| 21 | Frewin, William | I8292 | b. Abt 1806 | Turville, Buckinghamshire, England |




