Centuries Past
Search Results
Matches 1 to 27 of 27 for Last Name equals HARRIS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Harris, Ada | I3329 | b. 1882 | St Pancras, Middlesex, England |
| 2 | Harris, Ada Ellen | I2345 | b. 11 Dec 1868 | St Pancras, Middlesex, England |
| 3 | Harris, Alice Jane | I1676 | b. 1886 | |
| 4 | Harris, Bruce | I6523 | ||
| 5 | Harris, Charles | I6521 | ||
| 6 | Harris, Charles | I2420 | b. Abt 1810 | St Mary Bourne, Hampshire, England |
| 7 | Harris, Christian | I6524 | ||
| 8 | Harris, Edward | I2851 | ||
| 9 | Harris, Eleanor Jane | I2850 | ||
| 10 | Harris, Frank Largent | I2343 | b. 19 Dec 1864 | St Pancras, Middlesex, England |
| 11 | Harris, George | I2852 | ||
| 12 | Harris, Harriet | I5242 | b. 1884 | St Pancras, Middlesex, England |
| 13 | Harris, Harriet Louisa | I2341 | b. 23 Nov 1866 | St Pancras, Middlesex, England |
| 14 | Harris, Henry | I2340 | b. Abt 1834 | St Mary Bourne, Hampshire, England |
| 15 | Harris, James | I2882 | ||
| 16 | Harris, John | I7670 | ||
| 17 | Harris, Joseph | I4684 | ||
| 18 | Harris, Josiah | I2840 | ||
| 19 | Harris, Keith Tweddell | I6522 | ||
| 20 | Harris, Mary Ann | I2342 | b. 23 Jul 1862 | St Pancras, Middlesex, England |
| 21 | Harris, Mary Jane "Ginny" "Ginny" | I2848 | ||
| 22 | Harris, Nellie | I3465 | b. 1881 | St Pancras, Middlesex, England |
| 23 | Harris, Priscilla | I812 | b. 1804 | Castle Frome, Herefordshire, England |
| 24 | Harris, Susannah | I4683 | b. Abt 1786 | |
| 25 | Harris, William | I580 | ||
| 26 | Harris, William Henry | I2344 | b. 12 Jan 1860 | St Pancras, Middlesex, England |
| 27 | Harris, William Henry Largent | I2349 | b. 1885 | Shoreditch, Middlesex, England |




