Centuries Past
Search Results
Matches 1 to 9 of 9 for Last Name equals LONGLEY
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Longley, Anne | I5348 | b. Abt 1732 | |
| 2 | Longley, Catherine | I5349 | b. Abt 1742 | |
| 3 | Longley, Martha | I5347 | b. Abt 1738 | |
| 4 | Longley, Mary | I3870 | b. Abt 1751 | |
| 5 | Longley, Samuel | I5350 | b. Abt 1740 | |
| 6 | Longley, Sarah | I5352 | b. Abt 1745 | |
| 7 | Longley, Stephen | I5353 | b. Abt 1747 | |
| 8 | Longley, Thomas | I3929 | ||
| 9 | Longley, Thomas | I5351 | b. Abt 1736 |



