Centuries Past
Search Results
Matches 1 to 29 of 29 for Last Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Martin | I5569 | ||
| 2 | Martin | I5570 | ||
| 3 | Martin | I5571 | ||
| 4 | Martin | I5572 | ||
| 5 | Martin | I5573 | ||
| 6 | Martin | I5574 | ||
| 7 | Martin | I5575 | ||
| 8 | Martin | I5576 | ||
| 9 | Martin, Alfred | I5564 | b. 1881 | Islington, Middlesex, England |
| 10 | Martin, Ann | I669 | c. 1781 | St Michael & All Angels Church, Cosby, Leicestershire, England |
| 11 | Martin, Charles | I7287 | b. Abt 1856 | Alton, Hampshire, England |
| 12 | Martin, Edward James | I5557 | b. 1874 | Islington, Middlesex, England |
| 13 | Martin, Ellen Ann | I5558 | b. 1872 | Islington, Middlesex, England |
| 14 | Martin, Frank Edwin | I5563 | b. 1879 | Islington, Middlesex, England |
| 15 | Martin, George | I5566 | b. 1885 | Islington, Middlesex, England |
| 16 | Martin, Hannah Anna | I5561 | b. 1877 | Islington, Middlesex, England |
| 17 | Martin, Harry | I5565 | b. 1883 | Islington, Middlesex, England |
| 18 | Martin, James | I2603 | b. Abt 1848 | |
| 19 | Martin, Jane | I4043 | b. | Bristol, Gloucestershire, England |
| 20 | Martin, Jane "Jinney" "Jinney" | I3801 | ||
| 21 | Martin, Lilian | I7288 | b. Abt 1879 | Southampton, Hampshire, England |
| 22 | Martin, Lilian Maud | I5568 | b. 1891 | Islington, Middlesex, England |
| 23 | Martin, Rose Elizabeth | I5562 | b. 1881 | Islington, Middlesex, England |
| 24 | Martin, Rose Margaret | I5559 | b. 1873 | Islington, Middlesex, England |
| 25 | Martin, Sarah Ann | I5560 | b. 1875 | Islington, Middlesex, England |
| 26 | Martin, Sarah Ann | I5567 | b. 1888 | Islington, Middlesex, England |
| 27 | Martin, Walter | I7289 | b. Abt 1880 | Southampton, Hampshire, England |
| 28 | Martin, William | I6182 | ||
| 29 | Martin, William N. | I2935 |




