Centuries Past
Search Results
Matches 1 to 6 of 6 for Last Name equals MIDDLEDITCH
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Middleditch, Alice | I3202 | ||
| 2 | Middleditch, Annie "Nan" "Nan" | I886 | b. 18 Jun 1888 | Hawkedon, Suffolk, England |
| 3 | Middleditch, Benjamin | I892 | b. 1854 | Hawkedon, Suffolk, England |
| 4 | Middleditch, Elizabeth | I539 | ||
| 5 | Middleditch, Fanny | I889 | b. 1886 | Hawkedon, Suffolk, England |
| 6 | Middleditch, Richard | I442 |




