 Centuries Past
Centuries Past
Search Results
Matches 1 to 50 of 95 for Last Name equals NIXON
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Nixon, Ann | I6926 | ||
| 2 |  Nixon, Ann | I4451 | b. Between 1787 and 1788 | Bulkington, Warwickshire, England   | 
| 3 |  Nixon, Ann | I5299 | b. 1836 | |
| 4 |  Nixon, Ann | I748 | b. Abt 1848 | |
| 5 |  Nixon, Ann Tillson | I797 | b. 1849 | Earl Shilton, Leicestershire, England   | 
| 6 |  Nixon, Anne | I6958 | c. 1778 | |
| 7 |  Nixon, Arthur Charles | I1565 | b. 1878 | Newcastle Upon Tyne, Northumberland, England   | 
| 8 |  Nixon, Catherine | I6925 | ||
| 9 |  Nixon, Catherine | I6062 | b. 1732 | Leire, Leicestershire, England   | 
| 10 |  Nixon, Catherine | I5214 | b. 1797 | |
| 11 |  Nixon, Catherine "Kate" "Kate" | I1217 | b. 14 May 1872 | Earl Shilton, Leicestershire, England   | 
| 12 |  Nixon, Charles | I953 | b. 1840 | Earl Shilton, Leicestershire, England   | 
| 13 |  Nixon, Cyril Hector | I1570 | b. 1889 | Everton, Liverpool, Lancashire, England   | 
| 14 |  Nixon, Daniel | I6064 | b. 1742 | Leire, Leicestershire, England   | 
| 15 |  Nixon, Daniel | I6954 | c. 1773 | |
| 16 |  Nixon, Daniel | I4447 | b. Between 1784 and 1788 | Bulkington, Warwickshire, England   | 
| 17 |  Nixon, Daniel | I5296 | b. 1813 | |
| 18 |  Nixon, David | I4452 | b. Abt 1823 | |
| 19 |  Nixon, Edgar Joseph | I1566 | b. 1880 | Everton, Liverpool, Lancashire, England   | 
| 20 |  Nixon, Edward | I5211 | b. 1783 | |
| 21 |  Nixon, Edward | I856 | b. 1815 | Hinckley, Leicestershire, England   | 
| 22 |  Nixon, Eliza | I5294 | b. Abt 1825 | |
| 23 |  Nixon, Eliza | I661 | b. 1840 | |
| 24 |  Nixon, Elizabeth | I4953 | c. 2 Jan 1727/28 | Leire, Leicestershire, England   | 
| 25 |  Nixon, Elizabeth | I6955 | c. 1774 | |
| 26 |  Nixon, Elizabeth | I5209 | b. 1778 | |
| 27 |  Nixon, Elizabeth | I5196 | b. 1793 | |
| 28 |  Nixon, Elizabeth | I5292 | b. Abt 1818 | |
| 29 |  Nixon, Elizabeth | I5312 | b. Abt 1828 | |
| 30 |  Nixon, Elizabeth "Lizzie" "Lizzie" | I836 | b. May 1856 | Earl Shilton, Leicestershire, England   | 
| 31 |  Nixon, Ethel Augusta | I1568 | b. 1885 | Everton, Liverpool, Lancashire, England   | 
| 32 |  Nixon, Frank James | I1567 | b. 1883 | Everton, Liverpool, Lancashire, England   | 
| 33 |  Nixon, Gabriel | I6061 | b. 1738 | Leire, Leicestershire, England   | 
| 34 |  Nixon, Hannah | I5202 | b. 1812 | |
| 35 |  Nixon, Hannah | I5219 | b. 1812 | |
| 36 |  Nixon, Hannah Cooper | I798 | b. 1854 | Earl Shilton, Leicestershire, England   | 
| 37 |  Nixon, Harriet | I5315 | b. Abt 1824 | |
| 38 |  Nixon, James | I6060 | b. 1734 | Leire, Leicestershire, England   | 
| 39 |  Nixon, James | I4450 | b. Abt 1797 | Bulkington, Warwickshire, England   | 
| 40 |  Nixon, James | I5207 | b. 1803 | |
| 41 |  Nixon, James | I749 | b. Abt 1845 | |
| 42 |  Nixon, Jane | I5293 | b. Abt 1816 | |
| 43 |  Nixon, Jane | I5314 | b. Abt 1826 | |
| 44 |  Nixon, John | I4577 | b. Abt 1696 | |
| 45 |  Nixon, John | I4446 | b. 1729 | Leire, Leicestershire, England   | 
| 46 |  Nixon, John | I4574 | b. 1754 | Leire, Leicestershire, England   | 
| 47 |  Nixon, John | I5210 | b. 1780 | |
| 48 |  Nixon, John | I4448 | b. Abt 1789 | Bulkington, Warwickshire, England   | 
| 49 |  Nixon, John | I5198 | b. 1797 | |
| 50 |  Nixon, John | I5222 | b. 1811 | 
