 Centuries Past
Centuries Past
Search Results
Matches 1 to 34 of 34 for Last Name equals PARRIN
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Parrin | I4584 | ||
| 2 |  Parrin | I4585 | ||
| 3 |  Parrin | I4826 | b. 11 Aug 1840 | Prior Lane, German Street, Huntingdon, Huntingdonshire, England   | 
| 4 |  Parrin, Ada M. | I1953 | b. 1887 | Camberwell, Surrey, England   | 
| 5 |  Parrin, Alfred | I1140 | b. 1859 | Islington, Middlesex, England   | 
| 6 |  Parrin, Alfred Edward | I1954 | b. 7 Jul 1889 | Camberwell, Surrey, England   | 
| 7 |  Parrin, Alice Elizabeth | I317 | b. 1885 | |
| 8 |  Parrin, Ann | I4586 | b. 1827 | |
| 9 |  Parrin, Edward | I2871 | b. 1834 | Huntingdon, Huntingdonshire, England   | 
| 10 |  Parrin, Edward Alfred | I316 | b. 1887 | |
| 11 |  Parrin, George | I3617 | b. Abt 1830 | Huntingdon, Huntingdonshire, England   | 
| 12 |  Parrin, Grace A. | I1949 | b. 1880 | Bermondsey, Surrey, England   | 
| 13 |  Parrin, Henry | I6251 | b. Abt 1886 | |
| 14 |  Parrin, Henry "Harry" "Harry" | I356 | b. 1862 | Islington, Middlesex, England   | 
| 15 |  Parrin, Irene F. | I6287 | b. 29 Oct 1921 | |
| 16 |  Parrin, James | I1115 | b. Abt 1790 | |
| 17 |  Parrin, James | I2982 | b. 13 Oct 1823 | Huntingdon, Huntingdonshire, England   | 
| 18 |  Parrin, James | I6285 | b. Abt 1883 | Islington, Middlesex, England   | 
| 19 |  Parrin, John | I1117 | b. 26 May 1822 | St Mary's Parish, Huntingdon, Huntingdonshire, England   | 
| 20 |  Parrin, John Thomas | I1139 | b. 22 Mar 1852 | John Street, Islington, Middlesex, England   | 
| 21 |  Parrin, Joseph | I6284 | b. Abt 1891 | |
| 22 |  Parrin, Leonora | I1175 | b. 10 Jan 1856 | Islington Nursery, College Place, Islington, Middlesex, England   | 
| 23 |  Parrin, Lily A. | I1952 | b. 1885 | Camberwell, Surrey, England   | 
| 24 |  Parrin, Mary Ann | I2984 | b. 1837 | Huntingdon, Huntingdonshire, England   | 
| 25 |  Parrin, Mary Ann | I1138 | b. 1854 | Islington, Middlesex, England   | 
| 26 |  Parrin, Maude A. | I1950 | b. 1882 | Camberwell, Surrey, England   | 
| 27 |  Parrin, Nellie A. | I1955 | b. 1894 | Camberwell, Surrey, England   | 
| 28 |  Parrin, Robert | I2872 | b. 1832 | Huntingdon, Huntingdonshire, England   | 
| 29 |  Parrin, Sophia J. | I1951 | b. 1884 | Camberwell, Surrey, England   | 
| 30 |  Parrin, Sophia Ruth | I1136 | b. 27 Jan 1861 | Islington, Middlesex, England   | 
| 31 |  Parrin, Steve | I355 | b. 1864 | Islington, Middlesex, England   | 
| 32 |  Parrin, Thomas | I1142 | b. 1828 | Mutton Lane, Huntingdon, Huntingdonshire, England   | 
| 33 |  Parrin, William | I2888 | b. 13 Jun 1825 | Huntingdon, Huntingdonshire, England   | 
| 34 |  Parrin, William James | I1137 | b. 1857 | Islington, Middlesex, England   | 
