Centuries Past
Search Results
Matches 1 to 8 of 8 for Last Name equals PAY
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Pay, Amelia | I4166 | b. 1822 | |
| 2 | Pay, Ellen Susan | I4164 | b. 1831 | |
| 3 | Pay, John | I4160 | ||
| 4 | Pay, John | I4165 | b. 1824 | |
| 5 | Pay, Louisa | I4167 | b. 1819 | |
| 6 | Pay, Mary Anne | I4162 | b. 1817 | |
| 7 | Pay, Thomas Bridger | I4161 | b. 1812 | |
| 8 | Pay, William Charles | I4163 | b. 1827 |



