Centuries Past
Search Results
Matches 1 to 25 of 25 for Last Name equals TURNER
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Turner, Alfred | I8031 | b. 1860 | Ibstone, Buckinghamshire, England |
| 2 | Turner, Ann | I7219 | c. 18 Oct 1724 | Cavendish, Suffolk, England |
| 3 | Turner, Edward | I8034 | b. 1868 | Ibstone, Buckinghamshire, England |
| 4 | Turner, Elizabeth | I7224 | b. Bef 1714 | |
| 5 | Turner, Fanny | I8051 | b. 1873 | Hurley, Berkshire, England |
| 6 | Turner, Flower | I7223 | c. 28 Jun 1697 | St Margaret of Antioch's Church, Toppesfield, Essex, England |
| 7 | Turner, Frances | I7268 | c. 4 Apr 1693 | Cavendish, Suffolk, England |
| 8 | Turner, Francis | I7217 | ||
| 9 | Turner, Francis | I7267 | c. 21 Mar 1693/94 | Cavendish, Suffolk, England |
| 10 | Turner, Hannah | I2920 | ||
| 11 | Turner, Hannah | I8029 | b. 1864 | |
| 12 | Turner, Hannah | I8035 | b. Abt 1870 | Ibstone, Buckinghamshire, England |
| 13 | Turner, Harry | I8030 | b. 1859 | Ibstone, Buckinghamshire, England |
| 14 | Turner, Henry | I7221 | c. 5 Mar 1703/04 | St Margaret of Antioch's Church, Toppesfield, Essex, England |
| 15 | Turner, Jane | I3650 | b. Abt 1770 | Lancashire, England |
| 16 | Turner, John | I7231 | c. 29 Feb 1707/08 | St Peter and St Thomas' Church, Stambourne, Essex, England |
| 17 | Turner, Joseph | I8052 | b. 1875 | Hurley, Berkshire, England |
| 18 | Turner, Mary | I3200 | c. 16 Nov 1719 | Cavendish, Suffolk, England |
| 19 | Turner, Mary | I8321 | b. 1857 | Ibstone, Buckinghamshire, England |
| 20 | Turner, Samuel | I7222 | b. Abt 1705 | |
| 21 | Turner, Sarah | I420 | b. 1802 | Kirtling, Cambridgeshire, England |
| 22 | Turner, Sarah Jane | I8032 | b. 1862 | Ibstone, Buckinghamshire, England |
| 23 | Turner, Thomas | I8026 | b. Abt 1828 | Ibstone, Buckinghamshire, England |
| 24 | Turner, Thomas | I8033 | b. 1865 | Ibstone, Buckinghamshire, England |
| 25 | Turner, Walter | I8028 | b. 1856 | Ibstone, Buckinghamshire, England |




