Centuries Past
Search Results
Matches 1 to 13 of 13 for Last Name equals TURNEY
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Turney, Charles Gentleman | I3466 | b. 29 Apr 1792 | St Martin in the Fields Parish, Westminster, Middlesex, England |
| 2 | Turney, Elizabeth | I4841 | c. 23 Feb 1794 | St Martin in the Fields Church, Westminster, Middlesex, England |
| 3 | Turney, Henry | I4840 | c. 19 Apr 1796 | St Martin in the Fields Church, Westminster, Middlesex, England |
| 4 | Turney, Jacob | I3479 | b. Abt 1805 | |
| 5 | Turney, John Johnson | I3483 | b. 1828 | Liverpool, Lancashire, England |
| 6 | Turney, Joseph | I3476 | ||
| 7 | Turney, Joseph Sims | I3481 | b. 4 Dec 1854 | St Pancras, Middlesex, England |
| 8 | Turney, Lucy | I4843 | c. Mar 1789 | St Martin in the Fields Church, Westminster, Middlesex, England |
| 9 | Turney, Maria | I4839 | c. 30 Oct 1785 | St Martin in the Fields Church, Westminster, Middlesex, England |
| 10 | Turney, Robert | I4837 | c. 7 Jun 1798 | St Martin in the Fields Church, Westminster, Middlesex, England |
| 11 | Turney, Samuel | I4838 | c. 29 May 1802 | St Pancras, Middlesex, England |
| 12 | Turney, Sarah | I3485 | b. Abt 1799 | St Pancras, Middlesex, England |
| 13 | Turney, William | I4842 | c. 15 Apr 1787 | St Martin in the Fields Church, Westminster, Middlesex, England |




