Father | Male Percy Brockbank |
Born | 16 Jul 1890 | 4, Barrows Court, Bolton, Lancashire, England ![]() |
Died | 30 Dec 1970 | Hulton Hospital, Hulton Lane, Bolton, Lancashire, England ![]() |
Buried | ||
Married | 12 Aug 1916 | St Bartholomew's Church, Bolton, Lancashire, England ![]() |
Father | ||
Mother | Elizabeth "Lucy" Brockbank | F5 Group Sheet |
Mother | Female Janet "Jenny" Carslow |
Born | 1887 | |
Died | 15 Aug 1963 | Bolton District General Hospital, Bolton, Lancashire, England ![]() |
Buried | ||
Father | Hugh Carslow | F137 Group Sheet | |
Mother |
Child 1 | Male + Tom Brockbank |
Born | 12 Dec 1917 | 49, Lever Street, Bolton, Lancashire, England ![]() |
Died | Aug 1999 | Bolton, Lancashire, England ![]() |
Buried | ||
Spouse | Mildred Farnworth | F481 | |
Married | 1943 |