Father | Male Stephen Carter |
Born | 1842 | Denston, Suffolk, England ![]() |
Christened | 22 May 1842 | St Nicholas' Church, Denston, Suffolk, England ![]() |
Died | 26 Jan 1914 | 8, Chapel Road, Kensington, Middlesex, England ![]() |
Buried | ||
Married | 1864 | Kensington, Middlesex, England ![]() |
Father | Stephen Carter | F246 Group Sheet | |
Mother | Sarah "Sally" Pattle | F246 Group Sheet |
Mother | Female Mary Hannah Pymar |
Born | 1841 | Wickhambrook, Suffolk, England ![]() |
Died | Aft 1911 | |
Buried | ||
Father | Benjamin Pymar | F882 Group Sheet | |
Mother | Elizabeth Pattle | F882 Group Sheet |
Child 1 | Female Edith Carter |
Born | Abt 1864 | Kensington, Middlesex, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 2 | Male Ernest Carter |
Born | Abt 1866 | Kensington, Middlesex, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 3 | Male Arthur Duncan Carter |
Born | Abt 1869 | Kensington, Middlesex, England ![]() |
Christened | 10 May 1870 | Newmarket Circuit Wesleyan Methodist, Wickhambrook, Suffolk, England ![]() |
Died | 1913 | Epsom, Surrey, England ![]() |
Buried |
Child 4 | Male George Carter |
Born | Abt 1870 | Kensington, Middlesex, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 5 | Male Bertie Carter |
Born | Abt 1874 | Kensington, Middlesex, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 6 | Female Henrietta Carter |
Born | Abt 1879 | Kensington, Middlesex, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 7 | Male Stephen Carter |
Born | Abt 1880 | Kensington, Middlesex, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 8 | Female Winifred Carter |
Born | Abt 1883 | Kensington, Middlesex, England ![]() |
Died | Yes, date unknown | |
Buried |