Father | Male William Brockbank |
Born | 1823 | Wray, Melling in Lonsdale, Lancashire, England ![]() |
Christened | 29 Jun 1823 | St Margaret's Church, Hornby, Melling in Lonsdale, Lancashire, England ![]() |
Died | Aft 1881 | |
Buried | ||
Married | 17 Nov 1844 | Ulverston, Lancashire, England ![]() |
Father | Christopher Brockbank | F12 Group Sheet | |
Mother | Agnes Adamson | F12 Group Sheet |
Mother | Female Margaret Hellon |
Born | 1828 | Ulverston, Lancashire, England ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | Edward Hellon | F827 Group Sheet | |
Mother |
Child 1 | Female Agnes Brockbank |
Born | 1850 | Ulverston, Lancashire, England ![]() |
Died | Yes, date unknown | |
Buried |