Name | Daniel James Sutton | |
Born | Butcherley Green, Hertford, Hertfordshire, England ![]() |
|
Christened | 1 Oct 1820 | St John and All Saints Church, Hertford, Hertfordshire, England ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I485 | Family Tree |
Last Modified | 13 Jan 2014 |
Father | Daniel James Sutton, b. 1792, Lambeth, Surrey, England ![]() ![]() | |
Mother | Sarah Templeman, b. 1791, Hertford, Hertfordshire, England ![]() ![]() | |
Family ID | F245 | Group Sheet | Family Chart |
Family | Ann Duncombe, b. 1823, St Luke's Parish, Islington, Middlesex, England ![]() | |||
Children |
|
|||
Last Modified | 1 Dec 2006 | |||
Family ID | F126 | Group Sheet | Family Chart |